| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 773 | PRATT | 357884911112148 | Samsung | A17 5G | 07817076244 | £ 219.99 | £ 0.00 | ||||
| 768 | MR. CHEVALIER | 30525 | Apple | IPHONE 11 | 09206184330 | £ 199.99 | £ 259.96 | £ 0.00 | |||
| 766 | VALERIE SIMS | 355963801761354 | Samsung | A17 5G | 07775359066 | £ 205.00 | £ 0.00 | £ 205.00 | |||
| 765 | MICKLE RAWLINGS | 11693 | Samsung | A16 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07346394713 | £ 169.99 | £ 0.00 | £ 169.99 | ||
| 763 | Alex Barns | 350524541459645 | Samsung | A35 128GB | 07971981091 | £ 210.00 | £ 0.00 | £ 210.00 | |||
| 760 | MRS COLEMAN | 354286947334964 | Apple | IPHONE SE 3RD GEN | 07881826241 | £ 185.00 | £ 0.00 | £ 242.97 | |||
| 759 | David Holloway | Apple | Iphone 11 | £ 199.99 | £ 0.00 | £ 199.99 | |||||
| 758 | BERNICE SMITH | 356370599900575 | Apple | 13 | 07771220180 | £ 389.99 | £ 0.00 | £ 389.99 | |||
| 757 | STEPHEN WIDMER | 359195670517429 | Apple | 12 | 07889397313 | £ 275.00 | £ 0.00 | £ 275.00 | |||
| 755 | MR FRAME | Other | TCL T509K 128GB | 07880677107 | £ 84.99 | £ 0.00 | £ 84.99 | ||||
| 753 | MR. HILL | 353076695508302 | Apple | IPHONE 12 PRO 128GB | 07966977527 | £ 299.99 | £ 0.00 | £ 299.99 | |||
| 747 | MS. RUSHBROOK | 355555759774585 | Apple | IPHONE SE 2NG GEN | 07796144760 | £ 149.99 | £ 0.00 | £ 164.98 | |||
| 746 | MR. BARNES | 351200719649023 | Samsung | GALAXY A17 | 07941756127 | £ 169.99 | £ 0.00 | £ 214.96 | |||
| 745 | MR. COOMBS | 358406641094013 | Apple | IPHONE 13 PRO MAX | 07713743031 | £ 344.99 | £ 0.00 | £ 380.97 | |||
| 739 | willeam jimes | 352922186795414 | Apple | 13 mini | 07707177878 | £ 399.99 | £ 0.00 | £ 399.99 | |||
| 731 | VANESSA HARVEY | Apple | IPAD MINI 6 | 07980870966 | £ 209.99 | £ 224.98 | |||||
| 730 | MR. HOGPEN | 356496100731066 | Apple | IPHONE SE 2020 | 07504103864 | £ 149.99 | £ 179.99 | £ 0.00 | |||
| 729 | STEPHEN | Apple | IPAD AIR 10.9 | 07542645910 | £ 0.00 | £ 330.00 | |||||
| 724 | WILL PELLY | 356016601537992 | Doro | 2820 4G | 07774909265 | £ 0.00 | £ 80.00 | ||||
| 722 | STEPHEN | 49388 | Other | MODIO M92 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07498124026 | £ 0.00 | £ 149.99 | |||
| 718 | MR. GREEN | 352688837320445 | Samsung | GALAXY S25 | United Kingdom | 07539787534 | £ 599.99 | £ 0.00 | £ 599.99 | ||
| 704 | SONNY | 357992874564963 | Apple | IPHONE 15 | 07751927915 | £ 465.00 | |||||
| 702 | NICHOLSON | 351153488136344 | Apple | SE 3RD | 07776200348 | £ 0.00 | £ 199.99 | ||||
| 698 | naomi | x6fh6f9qt4 | Apple | ipad 9th gen | United Kingdom | 07723104577 | £ 199.99 | £ 0.00 | |||
| 697 | NAOMI OWUSU | 355772250296675 | Samsung | a05s | United Kingdom | 07723104577 | £ 120.00 | £ 0.00 | £ 130.00 | ||
| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card |
Techworld
- August 5, 2022