| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 755 | MR FRAME | Other | TCL T509K 128GB | 07880677107 | £ 84.99 | £ 0.00 | £ 84.99 | ||||
| 753 | MR. HILL | 353076695508302 | Apple | IPHONE 12 PRO 128GB | 07966977527 | £ 299.99 | £ 0.00 | £ 299.99 | |||
| 747 | MS. RUSHBROOK | 355555759774585 | Apple | IPHONE SE 2NG GEN | 07796144760 | £ 149.99 | £ 0.00 | £ 164.98 | |||
| 746 | MR. BARNES | 351200719649023 | Samsung | GALAXY A17 | 07941756127 | £ 169.99 | £ 0.00 | £ 214.96 | |||
| 745 | MR. COOMBS | 358406641094013 | Apple | IPHONE 13 PRO MAX | 07713743031 | £ 344.99 | £ 0.00 | £ 380.97 | |||
| 739 | willeam jimes | 352922186795414 | Apple | 13 mini | 07707177878 | £ 399.99 | £ 0.00 | £ 399.99 | |||
| 731 | VANESSA HARVEY | Apple | IPAD MINI 6 | 07980870966 | £ 209.99 | £ 224.98 | |||||
| 730 | MR. HOGPEN | 356496100731066 | Apple | IPHONE SE 2020 | 07504103864 | £ 149.99 | £ 179.99 | £ 0.00 | |||
| 729 | STEPHEN | Apple | IPAD AIR 10.9 | 07542645910 | £ 0.00 | £ 330.00 | |||||
| 724 | WILL PELLY | 356016601537992 | Doro | 2820 4G | 07774909265 | £ 0.00 | £ 80.00 | ||||
| 722 | STEPHEN | 49388 | Other | MODIO M92 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07498124026 | £ 0.00 | £ 149.99 | |||
| 718 | MR. GREEN | 352688837320445 | Samsung | GALAXY S25 | United Kingdom | 07539787534 | £ 599.99 | £ 0.00 | £ 599.99 | ||
| 704 | SONNY | 357992874564963 | Apple | IPHONE 15 | 07751927915 | £ 465.00 | |||||
| 702 | NICHOLSON | 351153488136344 | Apple | SE 3RD | 07776200348 | £ 0.00 | £ 199.99 | ||||
| 698 | naomi | x6fh6f9qt4 | Apple | ipad 9th gen | United Kingdom | 07723104577 | £ 199.99 | £ 0.00 | |||
| 697 | NAOMI OWUSU | 355772250296675 | Samsung | a05s | United Kingdom | 07723104577 | £ 120.00 | £ 0.00 | £ 130.00 | ||
| 696 | NAOMI OWUSU | 355772250296675 | Samsung | A05s | 07723104577 | ||||||
| 689 | MRS. ALEXANDER | 353397167741811 | Apple | IPHONE 16PRO MAX | 07376166757 | £ 1,100.00 | £ 0.00 | £ 1,140.98 | |||
| 680 | MR. SANSFORD | 356767118512767 | Apple | IPAD AIR 4TH GEN | 07585447657 | £ 0.00 | £ 324.99 | ||||
| 639 | MR. ROSE | 356496100731066 | Apple | IPHONE SE | 07555537103 | £ 0.00 | £ 179.99 | ||||
| 577 | MR. JOHNY ALBOZ | 35103112521517 | Samsung | A15 5G | £ 134.99 | £ 130.00 | |||||
| 571 | MR. GARRY JOHNS | 356903360781251 | Other | Modio 5G Tablet | 07891118691 | £ 169.99 | £ 169.99 | ||||
| 549 | JOS CRESSWELL | 356177150437198 | Apple | 13 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07880641168 | £ 394.99 | ||||
| 532 | merevyn | 92629 | Apple | ipad mini 4 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07789907682 | £ 0.00 | £ 124.99 | |||
| 528 | MIRILYN MARCH | 350079260950605 | Samsung | A16 5G | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07989585762 | £ 200.00 | £ 0.00 | £ 200.00 | ||
| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card |
Techworld
- August 5, 2022