| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 521 | MRS D MOLLOY | 822375 | Apple | SE 3 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07787912354 | £ 255.00 | £ 0.00 | £ 255.00 | ||
| 520 | KINGSLEY | 56544 | Apple | 15PRO MAX (256GB) | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07576792934 | £ 800.00 | £ 0.00 | £ 50.00 | ||
| 499 | daniel | 154885 | Apple | 14pro (128gb) | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07349158177 | £ 525.00 | £ 525.00 | £ 0.00 | ||
| 495 | MRS D.NEWTON | 12345 | Apple | 15pro max | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 01308488441 | £ 995.99 | £ 0.00 | £ 995.99 | ||
| 494 | EMILY | 123456 | Apple | 11 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07748909517 | £ 179.99 | ||||
| 486 | abcd | 788578 | Samsung | a05 | 32 South Street Dorchester, Dorset DT1 1DD United Kingdom | 07498124026 | £ 140.00 | ||||
| 483 | HUSEYAN | 268342 | PIXELM 8 | MAUD ROAD DORCHESTER DT12LN United Kingdom | 07747929759 | £ 350.00 | £ 350.00 | ||||
| 480 | JOHN HAMING | 12345 | Nokia | 105 4G | 15, KIMBER AND CROWNKEYS WAREHAM PH20 5QR United Kingdom | 07769655508 | £ 35.00 | ||||
| 479 | ADLER | 02264/17 | Samsung | A52 | 2 CHURCH LANE FRANPTON DT29NL United Kingdom | 07791285092 | £ 149.99 | £ 90.00 | £ 60.00 | ||
| 478 | Andrew Sheath | 46797 | Apple | iphone 15 | 7 Pasture Lane Charminster, Dorset DT2 9FU United Kingdom | +447741474193 | £ 650.00 | £ 650.00 | |||
| 477 | ANDREW | 12623 | Apple | 16PRO BLACKJ | 7 Pasture Lane Charminster, Dorchester DT2 9FU United Kingdom | +447741474193 | £ 1,050.00 | £ 1,050.00 | |||
| 475 | NICK DAEMON | 73270 | Apple | SE 2ND GEN | 5 PAYEUX COURT DT11AS DORCHESTER, Dorset DT1 1AS United Kingdom | 07847720390 | £ 180.00 | £ 180.00 | |||
| 473 | sims | United Kingdom | 07899639440 | £ 99.99 | |||||||
| 459 | afdfsdfsfd | 12336666 | Third Choice | safasf | afaaf Hoshiarpur, Punjab 146001 India | 752961432 | £ 45.00 | £ 10.00 | £ 110.00 | ||
| 458 | harry | 1236666 | HTC | saasdas | sasaf Hoshiarpur, Punjab 146001 India | 752961432 | £ 10.00 | £ 50.00 | £ 50.00 | ||
| 453 | daffafa | 123166666 | OnePlus | asfaf | adfaffaf Hoshiarpur, Punjab 146001 India | 1233333 | £ 20.00 | ||||
| 452 | hahaha | 123366 | Samsung | 1222 | sfsdsffd Hoshiarpur, Punjab 146001 India | 1263333 | £ 21.00 | £ 10.00 | £ 10.00 | ||
| 451 | harryy123 | 1236666 | Apple | dfsdsff | chd chandigarh, Punjab 146001 India | 1234666 | £ 10.00 | £ 12.00 | £ 10.00 | ||
| 450 | Harry | 12345699 | BlackBerry | black | xvxvcvz Hoshiarpur, Punjab 146001 India | 752961432 | £ 22.00 | £ 10.00 | £ 10.00 | ||
| 449 | sdfsdfsf | 223252 | Apple | hgfhfdhhh | adfddffdf Hoshiarpur, Punjab 146001 India | 5343354543 | £ 12.00 | £ 30.00 | £ 50.00 | ||
| 448 | cvbcvvbb | 1231331 | Motorola | cbxccv | asdfdsff Hoshiarpur, Punjab 146001 India | 135633 | £ 123.00 | ||||
| 445 | xvsgdsg | 2355656565656 | Amazon | adfdff | gdfdgdgdg Hoshiarpur, Punjab 146001 India | 752961432 | £ 22.00 | ||||
| 444 | bbcvbxvbx | 1123 | Apple | sadasd | hfgbxxbxb Hoshiarpur, Punjab 146001 India | 752961432 | £ 22.00 | ||||
| 437 | harry | 12345666 | Amazon | adsd | abc Sony | 1234566 | £ 50.00 | ||||
| 434 | sdsd | 113336666 | Apple | sddsd | 1233 | £ 56.00 | |||||
| ID | Customer Name | IMEI | Brand | Model | Customer Address | Phone | Mobile_Price | INVOICE | Cash | Card |
Techworld
- August 5, 2022